SOM Staff
402 - 200 Main Street, Winnipeg, Manitoba, R3C 4M2
General Line: 925-5628 Fax Line: 925-5624
Toll Free: 1-888-333-9179
| Position |
Name |
Phone |
|
| President and CEO | | 204.925.5630 |
|
| - Director of Finance and Operations | | 204.925.5627 |
|
| - Administrative Assistant | | 204.925.5628 |
|
| - Director of Volunteer Services | | 204.925.5625 |
|
| Vice President of Sport and Program | | 204.925.5632 |
|
| - Director of Sport Development - Curl, 5 /10 pin, floor hockey, cross country, rhy. gym., golf, soccer, speed skate | | 204.925.5631 |
|
| - Director of Youth Development, basketball | | 204.926.8356 |
|
| - Director of Sport Development - track, snowshoe, powerlift, softball, alpine, swim, figure skate, bocce | | 204.925.5626 |
|
| Vice President of Marketing and Development | | 204.926.8354 |
|
| Director of Communications and Special Events | | 204.925.5607 |
|
| Director of Regional Development | | 204.926.8352 |
|
| Director of Special Projects | | 204.771.8891 |
|
| Region |
|
Name & Email |
|
| Central Region - Regional Team Leader | | |
|
| Eastman Region - Regional Team Leader | | |
|
| Interlake Region - Regional Team Leader | | |
|
| Parkland Region - Regional Team Leader | | To be announced |
|
| Norman Region - Flin Flon Contact | | |
|
| Westman Region - Regional Team Leader | | |
|
| Winnipeg Region - Regional Team Contact | | |
|